<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PM Design - Web Design Tutorials &#187; Photoshop Tutorials</title>
	<atom:link href="http://www.pawelmartuszewski.co.uk/web_design_tutorials/web_tutorials/photoshop_tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pawelmartuszewski.co.uk</link>
	<description>Web Design and Web Development Tutorials</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:41:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create Custom Shape from multiple elements in Photoshop</title>
		<link>http://www.pawelmartuszewski.co.uk/web_tutorials/create-custom-shape-from-multiple-elements-in-photoshop/</link>
		<comments>http://www.pawelmartuszewski.co.uk/web_tutorials/create-custom-shape-from-multiple-elements-in-photoshop/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:17:50 +0000</pubDate>
		<dc:creator>Pawel</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.pawelmartuszewski.co.uk/?p=1121</guid>
		<description><![CDATA[<a href="http://www.pawelmartuszewski.co.uk/web_tutorials/create-custom-shape-from-multiple-elements-in-photoshop/" title="Create Custom Shape from multiple elements in Photoshop"><img align="left" hspace="5" width="150" src="http://www.pawelmartuszewski.co.uk/tuts/custom_shape/our-shape.png" class="alignleft wp-post-image tfe thumb" alt="create custom shape from multiple elements" /></a>Creating custom shape in photoshop is relatively easy task, but what if you want to create it using multiple elements? This tutorial explains very easy technique to accomplish this task. We could use Illustrator to create such a thing, but I thought it would be interesting to make it in photoshop.]]></description>
		<wfw:commentRss>http://www.pawelmartuszewski.co.uk/web_tutorials/create-custom-shape-from-multiple-elements-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Create pattern backgrounds for you website in Photoshop</title>
		<link>http://www.pawelmartuszewski.co.uk/web_tutorials/create-pattern-backgrounds-for-you-website-in-photoshop/</link>
		<comments>http://www.pawelmartuszewski.co.uk/web_tutorials/create-pattern-backgrounds-for-you-website-in-photoshop/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:27:49 +0000</pubDate>
		<dc:creator>Pawel</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.pawelmartuszewski.co.uk/?p=1125</guid>
		<description><![CDATA[<a href="http://www.pawelmartuszewski.co.uk/web_tutorials/create-pattern-backgrounds-for-you-website-in-photoshop/" title="Create pattern backgrounds for you website in Photoshop"><img align="left" hspace="5" width="150" src="http://www.pawelmartuszewski.co.uk/tuts/patterns_for_website/patterns.png" class="alignleft wp-post-image tfe thumb" alt="create pattern background" /></a>This tutorial shows how to create background for your website in Photoshop and how to crop the images and prepare them for your website. Next we will style our html file and display our headers in browser. We are going to create 4 different header elements using patterns and filters.]]></description>
		<wfw:commentRss>http://www.pawelmartuszewski.co.uk/web_tutorials/create-pattern-backgrounds-for-you-website-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: web108.extendcp.co.uk @ 2010-09-07 14:55:56 -->